Howard County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 04/26/2024

Showing Items: 1 thru 100 of Search Total : 2,635   Maximum:
Parcel Number
Tax Year Certified Amount Owner
34-00-54-001-003.000-002 2018 Payable 2019 09/12/2019 7.95 Faulkner, Joyce R
34-00-54-001-003.000-002 2020 Payable 2021 09/10/2021 84.35 Faulkner, Joyce R
34-00-54-001-003.000-002 2021 Payable 2022 / / 81.56 Faulkner, Joyce R
34-00-54-001-003.000-002 2022 Payable 2023 / / 97.16 Faulkner, Joyce R
34-00-54-001-004.000-002 2022 Payable 2023 / / 98.12 Rust, Robert
34-00-54-001-006.000-002 2022 Payable 2023 / / 16.56 Gamblin, Matthew L
34-00-54-001-006.000-016 2016 Payable 2017 09/29/2017 41.76 Stout, Marc
34-00-54-001-006.000-016 2017 Payable 2018 08/17/2018 38.96 Stout, Marc
34-00-54-001-006.000-016 2022 Payable 2023 / / 30.20 Stout, Marc
34-00-54-001-008.000-016 2014 Payable 2015 09/30/2015 22.78 Stackhouse, Steve
34-00-54-001-008.000-016 2015 Payable 2016 10/13/2016 21.18 Stackhouse, Steve
34-00-54-001-008.000-016 2016 Payable 2017 09/29/2017 36.89 Stackhouse, Steve
34-00-54-001-008.000-016 2017 Payable 2018 08/17/2018 34.35 Stackhouse, Steve
34-00-54-001-008.000-016 2018 Payable 2019 09/12/2019 31.77 Stackhouse, Steve
34-00-54-001-008.000-016 2019 Payable 2020 09/14/2020 29.09 Stackhouse, Steve
34-00-54-001-008.000-016 2020 Payable 2021 09/10/2021 27.02 Stackhouse, Steve
34-00-54-001-009.000-002 2014 Payable 2015 09/30/2015 207.30 Young, Henry
34-00-54-001-010.010-002 2017 Payable 2018 08/17/2018 365.61 Williams, Lance
34-00-54-001-010.010-002 2020 Payable 2021 09/10/2021 249.71 Williams, Lance
34-00-54-001-010.010-002 2021 Payable 2022 / / 420.68 Williams, Lance
34-00-54-001-010.010-002 2022 Payable 2023 / / 443.00 Williams, Lance
34-00-54-001-012.000-002 2018 Payable 2019 09/12/2019 54.57 Pamela D Holt
34-00-54-001-012.000-002 2020 Payable 2021 09/10/2021 48.12 Pamela D Holt
34-00-54-001-012.000-002 2021 Payable 2022 / / 49.90 Pamela D Holt
34-00-54-001-012.000-002 2022 Payable 2023 / / 89.48 Pamela D Holt
34-00-54-001-012.000-016 2012 Payable 2013 10/01/2013 61.48 Ethridge, Adam (judgment)
34-00-54-001-012.000-016 2013 Payable 2014 10/06/2014 108.25 Ethridge, Adam (judgment)
34-00-54-001-012.014-016 2014 Payable 2015 09/30/2015 101.08 Mckay, Ron And Lisa
34-00-54-001-015.000-016 2020 Payable 2021 09/10/2021 40.42 Stephenson, Richard & Peggy
34-00-54-001-016.000-002 2021 Payable 2022 / / 221.50 Kokomo Homes Llc
34-00-54-001-016.000-002 2022 Payable 2023 / / 245.72 Kokomo Homes Llc
34-00-54-001-022.000-002 2011 Payable 2012 10/01/2012 86.46 Humble, Robert (judgment)
34-00-54-001-022.000-002 2012 Payable 2013 10/01/2013 79.64 Humble, Robert (judgment)
34-00-54-001-022.013-002 2013 Payable 2014 10/06/2014 73.90 Laxen, Paul
34-00-54-001-022.013-002 2015 Payable 2016 10/13/2016 59.21 Laxen, Paul
34-00-54-001-022.013-002 2016 Payable 2017 09/29/2017 54.10 Laxen, Paul
34-00-54-001-022.013-002 2017 Payable 2018 08/17/2018 47.87 Laxen, Paul
34-00-54-001-022.013-002 2020 Payable 2021 09/10/2021 29.00 Laxen, Paul
34-00-54-001-026.000-001 2010 Payable 2011 09/29/2011 236.15 Heritage Financial Group(judgment)
34-00-54-001-026.011-001 2011 Payable 2012 10/01/2012 238.87 Dockery, Lucinda & Gaddis, Tiffany(judgment)
34-00-54-001-026.019-002 2020 Payable 2021 09/10/2021 54.58 Kokomo Homes Llc
34-00-54-001-026.019-002 2021 Payable 2022 / / 56.12 Kokomo Homes Llc
34-00-54-001-026.019-002 2022 Payable 2023 / / 59.48 Kokomo Homes Llc
34-00-54-001-028.000-002 2022 Payable 2023 / / 343.64 Lawson, Darrin M
34-00-54-001-030.000-002 2020 Payable 2021 09/10/2021 75.93 Staton, Rex
34-00-54-001-032.000-002 2020 Payable 2021 09/10/2021 124.09 Hite, Derrick W
34-00-54-001-032.000-002 2021 Payable 2022 / / 209.24 Hite, Derrick W
34-00-54-001-032.000-002 2022 Payable 2023 / / 232.52 Hite, Derrick W
34-00-54-001-033.000-002 2010 Payable 2011 09/29/2011 304.88 Park Avenue Inc C/o Mark Wisely
34-00-54-001-034.000-002 2010 Payable 2011 09/29/2011 361.05 Smith, Diana (judgment)
34-00-54-001-034.000-002 2012 Payable 2013 10/01/2013 178.18 Smith, Diana (judgment)
34-00-54-001-034.000-002 2013 Payable 2014 10/06/2014 324.12 Smith, Diana (judgment)
34-00-54-001-034.000-002 2015 Payable 2016 10/13/2016 11.70 Smith, Diana (judgment)
34-00-54-001-034.000-002 2016 Payable 2017 09/29/2017 229.42 Smith, Diana (judgment)
34-00-54-001-034.019-002 2020 Payable 2021 09/10/2021 162.32 Kokomo Homes Llc
34-00-54-001-034.019-002 2021 Payable 2022 / / 239.96 Kokomo Homes Llc
34-00-54-001-034.019-002 2022 Payable 2023 / / 262.04 Kokomo Homes Llc
34-00-54-001-035.016-002 2020 Payable 2021 09/10/2021 48.62 Kokomo Homes Llc
34-00-54-001-035.016-002 2021 Payable 2022 / / 92.60 Kokomo Homes Llc
34-00-54-001-037.000-002 2010 Payable 2011 09/29/2011 200.74 Claar, Fred(judgment)
34-00-54-001-037.019-002 2020 Payable 2021 09/10/2021 41.55 Kokomo Homes Llc
34-00-54-001-040.000-002 2020 Payable 2021 09/10/2021 88.09 Kokomo Homes Llc
34-00-54-001-042.000-002 2018 Payable 2019 09/12/2019 95.11 Mullins, Kayla
34-00-54-001-042.000-002 2020 Payable 2021 09/10/2021 80.87 Mullins, Kayla
34-00-54-001-042.000-002 2021 Payable 2022 / / 95.00 Mullins, Kayla
34-00-54-001-042.000-002 2022 Payable 2023 / / 54.92 Mullins, Kayla
34-00-54-001-044.013-002 2017 Payable 2018 08/17/2018 91.79 Paul Mooney
34-00-54-001-044.013-002 2018 Payable 2019 09/12/2019 91.64 Paul Mooney
34-00-54-001-044.013-002 2020 Payable 2021 09/10/2021 76.15 Paul Mooney
34-00-54-001-045.000-002 2017 Payable 2018 08/17/2018 85.34 Gibson, Dudley
34-00-54-001-045.000-002 2018 Payable 2019 09/12/2019 77.62 Gibson, Dudley
34-00-54-001-045.000-002 2020 Payable 2021 09/10/2021 65.52 Gibson, Dudley
34-00-54-001-046.000-002 2020 Payable 2021 09/10/2021 68.46 Kokomo Homes Llc
34-00-54-001-046.010-002 2010 Payable 2011 09/29/2011 252.04 Robertson, Jane
34-00-54-001-046.010-002 2011 Payable 2012 10/01/2012 371.68 Robertson, Jane
34-00-54-001-046.010-002 2012 Payable 2013 10/01/2013 341.16 Robertson, Jane
34-00-54-001-046.010-002 2013 Payable 2014 10/06/2014 310.81 Robertson, Jane
34-00-54-001-046.010-002 2018 Payable 2019 09/12/2019 100.42 Robertson, Jane
34-00-54-001-046.010-002 2022 Payable 2023 / / 151.40 Robertson, Jane
34-00-54-001-049.005-002 2021 Payable 2022 / / 292.28 Edwards, Barb
34-00-54-001-049.005-002 2022 Payable 2023 / / 329.72 Edwards, Barb
34-00-54-001-052.000-002 2016 Payable 2017 09/29/2017 66.85 Heath, Brian & Natasha
34-00-54-001-052.000-002 2017 Payable 2018 08/17/2018 118.24 Heath, Brian & Natasha
34-00-54-001-052.000-002 2020 Payable 2021 09/10/2021 91.30 Heath, Brian & Natasha
34-00-54-001-052.000-002 2021 Payable 2022 / / 166.48 Heath, Brian & Natasha
34-00-54-001-052.000-002 2022 Payable 2023 / / 191.68 Heath, Brian & Natasha
34-00-54-001-053.000-002 2010 Payable 2011 09/29/2011 228.02 Miller, Everett (judgment)
34-00-54-001-053.000-002 2011 Payable 2012 10/01/2012 215.00 Miller, Everett (judgment)
34-00-54-001-053.000-002 2012 Payable 2013 10/01/2013 197.39 Miller, Everett (judgment)
34-00-54-001-053.013-002 2015 Payable 2016 10/13/2016 150.68 Bradley, Larry
34-00-54-001-053.013-002 2016 Payable 2017 09/29/2017 66.56 Bradley, Larry
34-00-54-001-053.013-002 2017 Payable 2018 08/17/2018 128.04 Bradley, Larry
34-00-54-001-053.013-002 2018 Payable 2019 09/12/2019 117.20 Bradley, Larry
34-00-54-001-053.013-002 2020 Payable 2021 09/10/2021 97.79 Bradley, Larry
34-00-54-001-054.000-002 2020 Payable 2021 09/10/2021 107.93 Murphy, Jessica & Garcia, Jose Jr
34-00-54-001-055.000-002 2017 Payable 2018 08/17/2018 148.62 Powers, Ashley
34-00-54-001-055.019-002 2020 Payable 2021 09/10/2021 115.13 Kokomo Homes Llc
34-00-54-001-055.019-002 2021 Payable 2022 / / 179.24 Kokomo Homes Llc
34-00-54-001-057.000-002 2015 Payable 2016 10/13/2016 72.23 Bougher, Steve (judgment)
34-00-54-001-062.000-002 2021 Payable 2022 / / 302.36 Price, Heather & Michael