Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 34-10-06-129-020.000-002
Old #:  
Deeded Owner: 1132 S Ohio St Trust
(2030) 1132 S Ohio St Trust
(2021) Dusseau, Ronald
(2020) Lee, Terence
(2014) Secretary of Housing & Urban Development
(2013) Swain, Nathan W & Carden Dora D Jt W / R / S
Property Address: 1132 S OHIO AVE
Kokomo, IN 46902
Acres: 0.21         Township: 03N         Range: 04E         Section: 06
Tax District: 002: Kokomo City - Center Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   47,000  47,000   0.038141  1,792.62   0.00   852.62   940.00 
Taxing Unit Rate   Percentage  Amount 
 Howard County  0.0057920  15.19%    142.75 
 Center Township  0.0009980  2.62%    24.60 
 Kokomo - Civil City  0.0195270  51.20%    481.25 
 Kokomo School Corporation  0.0100650  26.39%    248.06 
 Kokomo-Howard County Public Library  0.0015180  3.98%    37.41 
 Howard County Solid Waste Management  0.0002410  0.63%    5.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   43,400  43,400   0.040603  1,762.16   0.00   890.16   872.00 
Taxing Unit Rate   Percentage  Amount 
 Howard County  0.0061960  15.26%    133.07 
 Center Township  0.0011100  2.73%    23.84 
 Kokomo - Civil City  0.0205710  50.66%    441.79 
 Kokomo School Corporation  0.0108580  26.74%    233.19 
 Kokomo-Howard County Public Library  0.0016090  3.96%    34.56 
 Howard County Solid Waste Management  0.0002590  0.64%    5.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   40,800  40,800   0.038650  1,576.92   0.00   756.92   820.00 
Taxing Unit Rate   Percentage  Amount 
 Howard County  0.0059690  15.44%    126.64 
 Center Township  0.0008480  2.19%    17.99 
 Kokomo - Civil City  0.0195370  50.55%    414.50 
 Kokomo School Corporation  0.0105110  27.20%    223.00 
 Kokomo-Howard County Public Library  0.0015370  3.98%    32.61 
 Howard County Solid Waste Management  0.0002480  0.64%    5.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   33,000  33,000   0.040688  1,342.70   0.00   679.70   663.00 
Taxing Unit Rate   Percentage  Amount 
 Howard County  0.0062890  15.46%    102.48 
 Center Township  0.0009010  2.21%    14.68 
 Kokomo - Civil City  0.0206800  50.83%    336.98 
 Kokomo School Corporation  0.0109320  26.87%    178.13 
 Kokomo-Howard County Public Library  0.0016350  4.02%    26.64 
 Howard County Solid Waste Management  0.0002510  0.62%    4.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   29,400  29,400   0.040822  1,200.16   0.00   609.16   591.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0063150  15.47%    91.43 
 Center Twp Trustee  0.0010970  2.69%    15.88 
 City Of Kokomo  0.0204330  50.05%    295.82 
 Kokomo School  0.0111480  27.31%    161.40 
 Kokomo Public Library  0.0015650  3.83%    22.66 
 Recycling District  0.0002640  0.65%    3.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   29,600  29,600   0.040060  1,185.78   0.00   577.78   608.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0061050  15.24%    92.66 
 Center Twp Trustee  0.0009380  2.34%    14.24 
 City Of Kokomo  0.0202630  50.58%    307.54 
 Kokomo School  0.0108830  27.17%    165.17 
 Kokomo Public Library  0.0016110  4.02%    24.45 
 Recycling District  0.0002600  0.65%    3.95 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   29,600  29,600   0.038357  1,135.36   0.00   527.38   607.98 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060710  15.83%    96.23 
 Center Twp Trustee  0.0004520  1.18%    7.16 
 City Of Kokomo  0.0197610  51.52%    313.22 
 Kokomo School  0.0102250  26.66%    162.07 
 Kokomo Public Library  0.0015900  4.15%    25.20 
 Recycling District  0.0002580  0.67%    4.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   28,200  28,200   0.039253  1,106.94   0.00   526.92   580.02 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060460  15.40%    89.34 
 Center Twp Trustee  0.0004580  1.17%    6.77 
 City Of Kokomo  0.0197410  50.29%    291.70 
 Kokomo School  0.0111680  28.45%    165.02 
 Kokomo Public Library  0.0015830  4.03%    23.39 
 Recycling District  0.0002570  0.65%    3.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   28,200  28,200   0.038342  1,081.24   0.00   501.24   580.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060400  15.75%    91.37 
 Center Twp Trustee  0.0009290  2.42%    14.05 
 City Of Kokomo  0.0199160  51.94%    301.27 
 Kokomo School  0.0096170  25.08%    145.48 
 Kokomo Public Library  0.0015830  4.13%    23.95 
 Recycling District  0.0002570  0.67%    3.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   29,100  29,100   0.038332  1,115.46   0.00   517.48   597.98 
Taxing Unit Rate   Percentage  Amount 
 County  0.0060360  15.75%    94.16 
 Center Twp Trustee  0.0004030  1.05%    6.29 
 City Of Kokomo  0.0198310  51.73%    309.36 
 Kokomo Center School  0.0102240  26.67%    159.49 
 Kokomo Public Library  0.0015820  4.13%    24.68 
 Recycling District  0.0002560  0.67%    3.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   30,000  30,000   0.038180  1,145.40   0.00   531.40   614.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0059210  15.51%    95.22 
 Center Twp Trustee  0.0004550  1.19%    7.32 
 City Of Kokomo  0.0190310  49.85%    306.05 
 Kokomo Center School  0.0109750  28.75%    176.50 
 Kokomo Public Library  0.0015470  4.05%    24.88 
 Recycling District  0.0002510  0.66%    4.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   32,300  32,300   0.036153  1,167.74   0.00   507.74   660.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0057030  15.77%    104.11 
 Center Twp Trustee  0.0009500  2.63%    17.34 
 City Of Kokomo  0.0180360  49.89%    329.26 
 Kokomo Center School  0.0097450  26.95%    177.90 
 Kokomo Public Library  0.0014780  4.09%    26.98 
 Recycling District  0.0002410  0.67%    4.40 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   34,900  3,000  31,900   0.032779  1,045.66   0.00   333.66   712.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052050  15.88%    113.06 
 Center Twp Trustee  0.0007600  2.32%    16.51 
 City Of Kokomo  0.0164100  50.06%    356.45 
 Kokomo Center School  0.0088130  26.89%    191.43 
 Kokomo Public Library  0.0013670  4.17%    29.69 
 Recycling District  0.0002240  0.68%    4.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   35,000  27,864  7,136   0.029761  212.36   64.90   0.00   147.46 
Taxing Unit Rate   Percentage  Amount 
 County  0.0048360  16.25%    23.96 
 Center Twp Trustee  0.0007840  2.63%    3.88 
 City Of Kokomo  0.0151730  50.98%    75.18 
 Kokomo Center School  0.0074730  25.11%    37.03 
 Kokomo Public Library  0.0012840  4.31%    6.36 
 Recycling District  0.0002110  0.71%    1.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   36,800  29,196  7,604   0.032100  244.08   70.85   2.93   170.30 
Taxing Unit Rate   Percentage  Amount 
 State 2  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 County  0.0056860  17.71%    30.17 
 Center Twp Trustee  0.0008250  2.57%    4.38 
 City Of Kokomo  0.0161560  50.33%    85.71 
 Kokomo Center School  0.0078710  24.52%    41.76 
 Kokomo Public Library  0.0013420  4.18%    7.12 
 Solid Waste District  0.0002200  0.69%    1.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   45,100  35,190  9,910   0.029019  287.58   109.02   0.00   178.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0048810  16.82%    30.03 
 Center Twp Trustee  0.0007220  2.49%    4.44 
 City Of Kokomo  0.0142810  49.21%    87.87 
 Kokomo Center School  0.0077390  26.67%    47.62 
 Kokomo Public Library  0.0011990  4.13%    7.38 
 Solid Waste District  0.0001970  0.68%    1.21 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   47,100  36,670  10,430   0.027080  282.44   124.98   0.00   157.46 
Taxing Unit Rate   Percentage  Amount 
 State 2  0.0000000  0.00%    0.00 
 State  0.0000000  0.00%    0.00 
 County  0.0046120  17.03%    26.82 
 Center Twp Trustee  0.0006610  2.44%    3.84 
 City Of Kokomo  0.0132240  48.83%    76.89 
 Kokomo Center School  0.0073030  26.97%    42.46 
 Kokomo Public Library  0.0010990  4.06%    6.39 
 Solid Waste District  0.0001810  0.67%    1.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   48,000  26,200  21,800   0.034131  744.04   484.78   0.00   259.26 
Taxing Unit Rate   Percentage  Amount 
 State 2  0.0002450  0.72%    1.86 
 State  0.0000240  0.07%    0.18 
 County  0.0039790  11.66%    30.22 
 Center Twp Trustee  0.0005790  1.70%    4.40 
 City Of Kokomo  0.0131180  38.43%    99.64 
 Kokomo Center School  0.0147740  43.29%    112.22 
 Kokomo Public Library  0.0009380  2.75%    7.13 
 Solid Waste District  0.0001530  0.45%    1.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   49,200  26,800  22,400   0.033414  748.48   220.00   0.00   528.48 
Taxing Unit Rate   Percentage  Amount 
 State 2  0.0002400  0.72%    3.80 
 State  0.0000240  0.07%    0.38 
 County  0.0038880  11.64%    61.49 
 Center Twp Trustee  0.0004940  1.48%    7.81 
 City Of Kokomo  0.0127010  38.01%    200.88 
 Kokomo Center School  0.0146740  43.92%    232.09 
 Kokomo Public Library  0.0009140  2.74%    14.46 
 Solid Waste District  0.0001500  0.45%    2.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   41,500  23,000  18,500   0.032074  593.38   206.82   0.00   386.56 
Taxing Unit Rate   Percentage  Amount 
 State 2  0.0002360  0.74%    2.84 
 County  0.0038500  12.00%    46.40 
 Center Twp Trustee  0.0004780  1.49%    5.76 
 City Of Kokomo  0.0120110  37.45%    144.76 
 Kokomo Center School  0.0138850  43.29%    167.34 
 Kokomo Public Library  0.0008830  2.75%    10.64 
 Solid Waste District  0.0001460  0.46%    1.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   41,500  23,000  18,500   0.031286  578.78   196.66   0.00   382.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.29 
 County  0.0044780  14.31%    54.69 
 Center Twp Trustee  0.0006090  1.95%    7.44 
 City Of Kokomo  0.0115060  36.78%    140.53 
 Kokomo Center School  0.0138200  44.17%    168.79 
 Kokomo Public Library  0.0008490  2.71%    10.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   41,500  23,000  18,500   0.025664  474.78   201.86   0.00   272.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.26 
 County  0.0044430  17.31%    47.25 
 Center Twp Trustee  0.0002750  1.07%    2.92 
 City Of Kokomo  0.0064300  25.05%    68.38 
 Kokomo Center School  0.0136640  53.24%    145.31 
 Kokomo Public Library  0.0008280  3.23%    8.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   41,500  23,000  18,500   0.026236  485.38   189.14   0.00   296.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.13%    0.37 
 County  0.0041260  15.73%    46.59 
 Center Twp Trustee-kokomo  0.0005380  2.05%    6.07 
 City Of Kokomo  0.0077280  29.46%    87.26 
 Kokomo Center School  0.0130370  49.69%    147.21 
 Kokomo Public Library  0.0007740  2.95%    8.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   21,700  21,700   0.033154  719.44   119.12   0.00   600.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.10%    0.60 
 County  0.0049930  15.06%    90.41 
 Center Twp Trustee-kokomo  0.0005890  1.78%    10.67 
 City Of Kokomo  0.0107990  32.57%    195.54 
 Kokomo Center School  0.0157780  47.59%    285.69 
 Kokomo Public Library  0.0009620  2.90%    17.42